In this study of Dubut et al. 2004 there is a total of 4.5% of U6 in Finistère (Brittany, France) and 1.4% in Périgord-Limousin.
In this very recent study of García et al. 2011 we find these frequencies for France :
- U6a1/a2/a3 Perigord-Limousin (Limousin) 1.4 %
Finistère (Brittany) 0.7 % - U6a France Miscellanea 0.6 %
Andalusians n=3/158 1.9% Plaza 2003.
Asturias n=1/89 1.1% Garcia 2011.
Aragón n=0/119 0.0% Garcia 2011.
Catalonia-Aragón n=2/164 1.2% Garcia 2011.
Catalonia n=3/80 3.9% Garcia 2011.
Catalonia n=78 0.0 % Plaza 2003.
Central Spain n=1/50 2.0% Plaza 2003.
Basques n=45 ?? 0.6% Maca-Meyer 2003.
Basques n=0/377 0.0% Garcia 2011.
Basques n=1/85 1.2% Garcia 2011.
Basques n=173 0.0% Plaza 2003.
Galicia ?? 2.3% Maca-Meyer 2003.
Galicia n=3/185 1.5% Garcia 2011.
Galicia n=2/103 1.9% Plaza 2003.
Cantabria n=1/105 1.0% García 2011.
Potes n=0/72 0.0% Maca-Meyer 2003.
Lebaniegos n=0/72 0.0% Maca-Meyer 2003.
Pasiegos n=0/82 0.0% Maca-Meyer 2003.
Valencia n=0/30 0.0 % Plaza 2003.
% M1 and U6a1a = 2/214 = 0.93% Álvarez 2010
TOtal SPain = 18/2.022 = 0.89%
No hay comentarios:
Publicar un comentario